Prof | Section | Time | location |
---|---|---|---|
Dean Foster | 002 | MW 10:30-12 | 212 Moore |
Dean Foster | 004 | MW 1:30-3 | 216 Moore |
E. Greenshtein | 005 | TTh 3-4:30 | B1 Vance |
Abba Krieger | 001 | TTh 10:30-12 | 351 SH-DH |
Abba Krieger | 003 | TTh 1:30-3 | 351 SH-DH |
Week | Topic | Reading |
---|---|---|
Sept. 6 | Introduction | Chapter 1 |
Sept. 13 | Descriptive Statistics | Chapter 2 |
Sept. 20 (hw 1 due) | Descriptive Statistics (cont'd) Basic Probability, Independence | Chapter 3.1;3.2 |
Sept. 27 | Rules for Joint probability Introduction to Decision Trees | Chapter 3.3-3.5 |
Oct. 4 (hw 2 due) | Discrete Random Variables Continuous Random Variables | Chapter 4.1;4.2;4.4 |
Oct. 11 (Exam) (hw 3 due) | Revisit Decision Trees Utility and Stocks Initial Look | Chapter 4.3;4.5 |
Oct. 18 (Fall break) | Bivariate Random Variables Covariance and Correlation | Chapter 4.6-4.8 Appendix A |
Oct. 25 (hw 4 due) | Bivariate combined with Stocks Counting Techniques | Chapter 5.1 |
Nov. 1 | Discrete Families with Applications | Chapter 5.2-5.5 |
Nov. 8 (Exam) | Continuous Families with Applications | Chapter 5.6-5.8 |
Nov. 15 | Sampling Central Limit Thm Applications | Chapter 6 |
Nov. 22 (hw 5 due) | Quality Control | |
Nov. 29 | Introduction to Inference Confidence Intervals | Chapter 7.1-7.3 |
Dec. 6 | Confidence Intervals (cont'd) | Chapter 7.4-7.6 |
Midterm Exam 1 | Monday October 11 6-8PM |
| ||||||
Midterm Exam 2 | Monday November 8 6-8PM |
| ||||||
Final | Monday December 20 4-6PM |
|
2-5 Friday Dec 17th, Mihail Levins
9-12 Mon, Dec 20th, Vladimir Pozdnyakov
12-3 Mon, Dec 20th, Liang Wang
last updated: $Date: 2006-04-05 17:38:25 -0400 (Wed, 05 Apr 2006) $