Exercise 1
Exercise 2
There are three cases for which
.
The additional law
may be used to find
For this part of the problem, there are nine cases having X and Y both
less than or equal to 2. Add probabilities for all cases satisfying this event.
So
x | 0 | 1 | 2 | 3 | 4 |
0.180 | 0.195 | 0.250 | 0.195 | 0.180 |
y | 0 | 1 | 2 | 3 | 4 |
0.150 | 0.225 | 0.250 | 0.225 | 0.150 |
To test independence, we must see if
for every x and y. For x=0 and y=0
y | |||||
x | 0 | 1 | 2 | 3 | 4 |
0 | 0.0556 | 0.0833 | 0.1667 | 0.4167 | 0.2778 |
1 | 0.1026 | 0.1538 | 0.2308 | 0.3077 | 0.2051 |
2 | 0.1200 | 0.1800 | 0.4000 | 0.1800 | 0.1200 |
3 | 0.2051 | 0.3077 | 0.2308 | 0.1538 | 0.1026 |
4 | 0.2778 | 0.4167 | 0.1667 | 0.0833 | 0.0556 |
Using the shortcut method for calculating variances, we square values, weight by probabilities and sum, subtracting the square of the mean at the end.
From previous exercise,
and
x | 0 | 1 | 2 | 3 | 4 |
2.778 | 2.359 | 2.000 | 1.641 | 1.222 |
t | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
0.010 | 0.035 | 0.090 | 0.205 | 0.320 | 0.205 | 0.090 | 0.035 | 0.010 |
,
by symmetry. To calculate the variance, the shortcut approach is convenient.
We previously have found all the relevant means, variances, and
the covariance. We must have
and
Exercise 3
y | |||||
x | 0 | 1 | 2 | 3 | P(X) |
0 | 0.25 | 0.08 | 0.04 | 0.00 | 0.37 |
1 | 0.22 | 0.15 | 0.05 | 0.01 | 0.43 |
2 | 0.05 | 0.05 | 0.06 | 0.01 | 0.17 |
3 | 0.00 | 0.00 | 0.01 | 0.02 | 0.03 |
P(Y) | 0.52 | 0.28 | 0.16 | 0.04 | 1.00 |
To show that X and Y are not independent, we only need to show
that
for one set of (X,Y) pairs.
Consider the pair (3,0).
Exercise 4
Company | Bristol Myers | Ford | IBM | Merck | USAir |
Bristol Myers | 0.00384400 | 0.00057288 | 0.00010044 | 0.000279 | 0.0019840 |
Ford | 0.00057288 | 0.00592900 | 0.00168399 | 0.000154 | -0.0001232 |
IBM | 0.00010044 | 0.00168399 | 0.00656100 | 0.002673 | 0.0028512 |
Merck | 0.00027900 | 0.00015400 | 0.00267300 | 0.002500 | 0.0016800 |
USair | 0.00198400 | -0.00012320 | 0.00285120 | 0.001680 | 0.0256000 |
The pair (USAir, IBM) have the highest covariance 0.00285120. The pair (IBM, Bristol Myers) have the lowest covariance 0.00010044.